Sonoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21200 Silva Road N/A N/A N/A $6,900,000 Unknown 345 days
227 Theodor Lane 5 4.5 3,334 $2,299,000 $689 25 days
19036 Junipero Serra Drive 3 2 1,391 $899,000 $646 113 days
19317 Olive Ave N/A N/A N/A $875,000 Unknown 114 days
19317 Olive Ave N/A N/A N/A $875,000 Unknown 114 days
665 Cherry Avenue 2 2 1,289 $575,000 $446 134 days
Average: 3.3 2.8 2,004 $2,070,500 $593 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Sonoma Mountain Road 10 9.5 14,966 $39,995,000 $38,500,000 $2,572 65 days 8/21/26
1840 Thornsberry Rd 3 2 2,150 $1,397,000 $1,275,000 $593 182 days 1/2/26
1169 Cox St 4 3 2,162 $1,245,000 $1,270,000 $587 5 days 2/17/26
450 E Macarthur Street 3 2 1,152 $1,249,000 $1,249,000 $1,084 32 days 6/26/26
605 Barcelona Dr 4 3 2,809 $1,169,000 $1,080,000 $384 59 days 2/27/26
150 El Portola Drive 3 2 1,787 $1,125,000 $1,025,000 $573 169 days 4/2/26
18039 Riverside Drive 3 2 1,504 $595,000 $570,000 $378 148 days 6/30/26
60 Rancho Drive Unit 60 3 2 1,316 $275,000 $245,000 $186 25 days 12/4/25
Average: 4.1 3.2 3,480 $5,881,250 $5,651,750 $795 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC