Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Indian Rd 6 9.5 9,655 $22,500,000 $2,330 140 days
22 Littlewood Drive 5 4 4,031 $3,450,000 $855 9 days
118 Greenbank Ave 4 3.5 2,178 $2,495,000 $1,145 5 days
362 Magnolia Ave 3 3 2,448 $2,495,000 $1,019 66 days
540 Boulevard Way 4 3 2,810 $2,295,000 $816 10 days
73 Oakmont Ave 3 2 1,626 $2,250,000 $1,383 13 days
229 Carmel Ave 3 2.5 1,840 $1,998,000 $1,085 12 days
1328 Grand Avenue 3 2 1,834 $1,650,000 $899 2 days
Hazel Ln N/A N/A N/A $889,000 Unknown 14 days
195 Oak Rd N/A N/A N/A $499,000 Unknown 126 days
Average: 3.9 3.7 3,302 $4,052,100 $1,192 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Hillside Ave 6 8.5 8,164 $10,950,000 $1,341 3 days
210 La Salle Ave 6 5 5,257 $5,500,000 $1,046 36 days
21 Selborne Drive 5 3.5 4,987 $3,450,000 $691 36 days
Average: 5.7 5.7 6,136 $6,633,333 $1,026 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Farragut Ave 6 8.5 11,840 $8,000,000 $8,400,000 $709 46 days 5/8/26
125 Guilford Rd 4 5.5 6,574 $7,775,000 $8,100,000 $1,232 0 days 6/26/26
305 Sheridan Ave 8 6.5 6,986 $6,398,000 $7,250,000 $1,037 8 days 9/25/26
46 Sotelo Avenue 5 4.5 4,820 $5,495,000 $6,500,000 $1,348 5 days 5/29/26
45 Highland Ave 5 4.5 4,765 $4,298,000 $6,000,000 $1,259 2 days 10/23/26
148 Dracena Avenue 5 5 3,932 $4,888,000 $5,900,000 $1,500 5 days 6/29/26
10 Muir Ave 5 5.5 4,242 $5,495,000 $5,758,000 $1,357 12 days 7/1/26
110 Monte 5 3.5 4,537 $4,395,000 $5,712,500 $1,259 12 days 5/14/26
340 San Carlos Ave. 5 4.5 4,809 $3,980,000 $4,850,000 $1,008 13 days 9/11/26
51 Glen Alpine Rd 5 5.5 5,331 $4,295,000 $4,750,000 $891 7 days 5/27/26
3 Maxwelton Rd. 6 4.5 5,870 $3,980,000 $4,635,000 $789 9 days 5/8/26
11 Huntleigh Rd 4 4.5 3,608 $2,995,000 $4,430,692 $1,228 11 days 6/26/26
67 Lincoln Ave 5 4 3,841 $3,495,000 $4,374,750 $1,138 13 days 9/4/26
156 Hazel Lane 4 3.5 3,240 $2,960,000 $4,315,000 $1,331 12 days 6/23/26
140 Indian Road 3 3 2,750 $2,495,000 $4,300,000 $1,563 5 days 10/7/26
515 Hampton Rd 5 4.5 4,525 $4,300,000 $4,300,000 $950 0 days 5/4/26
153 Arbor Dr 4 3 3,359 $2,898,000 $4,205,000 $1,251 7 days 5/12/26
66 Manor Dr 4 3 2,983 $2,800,000 $4,200,000 $1,407 1 day 8/28/26
132 Caperton 5 3.5 2,754 $2,495,000 $4,200,000 $1,525 7 days 5/18/26
15 La Salle Ct 4 3.5 3,163 $2,950,000 $4,100,000 $1,296 7 days 10/16/26
68 Oakmont Ave 4 3 3,106 $2,960,000 $3,975,000 $1,279 13 days 7/24/26
330 Wildwood Avenue 4 3 3,860 $2,898,000 $3,800,000 $984 11 days 9/21/26
314 Wildwood Ave. 4 3 2,805 $2,800,000 $3,800,000 $1,354 11 days 8/11/26
126 Woodland Way 3 2.5 2,970 $3,160,000 $3,785,000 $1,274 16 days 7/2/26
479 Mountain Ave 6 4 5,311 $2,998,000 $3,750,000 $706 12 days 6/17/26
Average: 4.0 3.2 3,182 $2,774,112 $3,443,055 $1,123 13 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC