Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2275 Grove Way N/A N/A 35,164 $11,900,000 $338 273 days
16424 Foothill Boulevard N/A N/A 21,526 $8,395,000 $389 147 days
4572 Ewing Rd 6 5.5 6,873 $4,980,000 $724 8 days
4683 Proctor Road 5 6.5 4,216 $2,600,000 $616 12 days
35575 Palomares Rd 5 5 4,386 $1,999,900 $455 40 days
4571 Ewing Rd 4 2.5 3,064 $1,899,900 $620 42 days
25768 Silver Canyon Ct 4 2.5 2,578 $1,799,888 $698 12 days
5624 Greenridge Rd 4 3 2,298 $1,575,000 $685 26 days
5736 Medallion Ct 4 2 2,030 $1,499,999 $738 49 days
4561 Edwards Ln 4 2.5 2,440 $1,450,000 $594 49 days
19041 Carlton Ave 5 3 2,624 $1,399,000 $533 4 days
5603 Crow Canyon Road 7 3 2,580 $1,398,888 $542 28 days
26306 Fairview Avenue N/A N/A N/A $1,380,000 Unknown 235 days
17955 Center St 3 2.5 2,427 $1,350,000 $556 7 days
9338 Crow Canyon Rd 3 2 1,612 $1,350,000 $837 34 days
20843 Chester St 3 N/A 1,590 $1,298,800 $816 94 days
0000 Jensen Rd N/A N/A N/A $1,285,000 Unknown 74 days
Eden Canyon Jeanne Ranch N/A N/A N/A $1,279,500 Unknown 29 days
19431 Garrison Ave 3 2 1,731 $1,249,000 $721 9 days
5032 Vannoy Ave 4 2 1,752 $1,249,000 $712 7 days
18832 Cindy Way 4 2.5 2,553 $1,248,000 $488 124 days
18747 Sandy Road 3 2 1,581 $1,199,999 $759 61 days
22505 Ralston Place 4 2 1,746 $1,186,900 $679 129 days
19563 Helen Pl 3 2 1,795 $1,175,000 $654 16 days
3806 Norbridge Ave 4 4 1,714 $1,149,000 $670 39 days
Average: 3.5 2.6 2,820 $1,377,218 $576 73 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25489 Palomares Road 9 9.5 6,890 $2,889,000 $419 63 days
16298 Foothill Blvd N/A N/A 10,000 $2,250,000 $225 33 days
3635 Corte Rubiolo 5 4 3,272 $1,800,000 $550 47 days
7892 Pineville Cir 4 3 2,476 $1,600,000 $646 9 days
6727 Sunnyslope Ave 4 3.5 2,954 $1,499,999 $507 121 days
24227 Palomares Rd 3 2 2,070 $1,499,000 $724 16 days
18977 Patton Dr 5 4 2,687 $1,499,000 $557 37 days
3265 Hertlein Pl 4 2.5 2,406 $1,495,000 $621 26 days
4475 Hillsborough Dr 4 2 1,916 $1,490,000 $777 7 days
5991 Skyfarm Dr 4 2 1,832 $1,395,000 $761 29 days
3636 Arcadian Dr 4 2.5 2,038 $1,198,000 $587 14 days
2843 Jennifer Dr 5 3 2,379 $1,198,000 $503 14 days
2783 Jennifer Dr 4 2.5 2,295 $1,188,000 $517 8 days
3824 Norbridge Ave 4 4 1,714 $1,139,000 $664 43 days
21297 Justco Ln 4 2.5 1,652 $1,098,000 $664 15 days
4884 Larimer Way 3 2 1,599 $1,088,888 $680 14 days
3443 Brookdale Blvd 3 2 1,371 $1,039,900 $758 41 days
19656 San Miguel Ave 3 1 1,092 $878,000 $804 41 days
16605 Rolando Ave 4 2.5 1,365 $860,000 $630 221 days
2976 Sydney Way 3 1 1,080 $849,000 $786 32 days
3257 Somerset Ave 2 1 1,167 $799,000 $684 4 days
19942 Lake Chabot N/A N/A 1,238 $795,000 $642 251 days
16133 Berkshire Dr 2 1 969 $758,000 $782 20 days
2223 Lessley Ave 2 1 1,188 $699,900 $589 8 days
20115 Redwood Rd Unit 15 2 2.5 866 $599,950 $692 10 days
Average: 3.5 2.5 2,152 $1,142,056 $594 48 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20324 Forest Avenue N/A N/A 16,856 $6,150,000 $5,850,000 $347 109 days 5/20/26
35671 Palomares Rd N/A N/A N/A $3,125,000 $3,000,000 Unknown 31 days 8/3/26
35655 Palomares Rd 4 5.5 5,334 $3,125,000 $3,000,000 $562 31 days 8/3/26
5336 Pacific Terrace Ct 6 4 3,526 $2,192,005 $2,175,000 $616 27 days 5/22/26
16989 Brierly Ct 4 3.5 3,379 $1,899,000 $2,150,000 $636 22 days 9/28/26
26929 Palomares Rd 4 3 2,560 $1,549,000 $2,120,000 $828 20 days 9/4/26
25477 Palomares Rd 3 2 2,038 $1,995,000 $2,010,000 $986 9 days 7/24/26
19491 Edwin Markham 4 3 2,927 $1,750,000 $1,900,000 $649 9 days 10/12/26
5162 Stone Canyon Dr 4 3 3,526 $1,859,000 $1,869,000 $530 6 days 9/11/26
5768 Highwood Rd 4 2 1,901 $1,850,000 $1,860,000 $978 13 days 6/10/26
4618 Ewing Rd 3 1.5 1,851 $1,550,000 $1,830,000 $988 11 days 10/1/26
16985 Lamont Ct 5 4.5 3,783 $1,998,000 $1,825,000 $482 14 days 7/24/26
18596 W Cavendish Dr 4 2 1,908 $1,570,000 $1,800,000 $943 12 days 5/12/26
18009 Laird Ct 3 3 3,029 $1,798,000 $1,798,000 $593 21 days 9/16/26
5842 Highwood Rd 4 2 1,901 $1,795,000 $1,795,000 $944 13 days 8/4/26
18100 De Souza Pl 4 3.5 3,400 $1,899,000 $1,790,000 $526 38 days 7/20/26
19430 Center St N/A N/A N/A $1,845,000 $1,790,000 Unknown 216 days 9/16/26
18458 Pepper Street 5 4 3,190 $1,698,000 $1,755,000 $550 8 days 8/31/26
5812 Alderbrook Ct 4 2 2,030 $1,538,000 $1,738,000 $856 9 days 6/23/26
5667 Greenridge Road 5 3 2,187 $1,698,000 $1,735,000 $793 26 days 10/16/26
4205 Quail Hollow Pl 5 2.5 2,936 $1,788,000 $1,726,000 $587 30 days 5/27/26
25518 Gold Ridge Dr 4 2 2,146 $1,598,888 $1,720,000 $801 7 days 8/7/26
4429 James Ave 5 4.5 3,144 $1,698,000 $1,720,000 $547 11 days 5/27/26
5922 Charter Oaks Dr 4 3 2,272 $1,600,000 $1,700,000 $748 3 days 7/31/26
4519 Edwards Ln 6 4.5 2,522 $1,698,000 $1,698,000 $673 28 days 5/8/26
Average: 3.3 2.3 1,918 $1,186,363 $1,228,148 $671 25 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC